Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price (excluding GST)

₹ 126,117.00 / 10 gram

Update at 14 Dec 2025
▲ ₹ 0.00 vs yesterday
Gold 22K Sell Price (excluding GST)

₹ 118,235.00 / 10 gram

Update at 14 Dec 2025
▲ ₹ 0.00 vs yesterday
Gold Buy Price

₹ 117,135.00 / 10 gram

Update at 14 Dec 2025
▲ ₹ 0.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 126,117.00 ₹ 126,117.00 ▲ ₹ 0.00
22K Sell 10g ₹ 118,235.00 ₹ 118,235.00 ▲ ₹ 0.00
Buy 10g ₹ 117,135.00 ₹ 117,135.00 ▲ ₹ 0.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 1,825.20 ₹ 1,825.20 ▲ ₹ 0.00
Buy 10g ₹ 1,545.20 ₹ 1,545.20 ▲ ₹ 0.00

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
14-12-25 ₹ 126,117 ₹ 118,235 ₹ 117,135
13-12-25 ₹ 126,117 ₹ 118,235 ₹ 117,135
12-12-25 ₹ 125,728 ₹ 117,870 ₹ 116,770
11-12-25 ₹ 123,301 ₹ 115,595 ₹ 114,495
10-12-25 ₹ 123,107 ₹ 115,413 ₹ 114,313
09-12-25 ₹ 122,816 ₹ 115,140 ₹ 114,040
08-12-25 ₹ 123,495 ₹ 115,777 ₹ 114,677
07-12-25 ₹ 123,301 ₹ 115,595 ₹ 114,495
06-12-25 ₹ 123,301 ₹ 115,595 ₹ 114,495
05-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
04-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
03-12-25 ₹ 123,495 ₹ 115,777 ₹ 114,677
02-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
01-12-25 ₹ 123,592 ₹ 115,868 ₹ 114,768
30-11-25 ₹ 126,233 ₹ 118,343 ₹ 117,243
29-11-25 ₹ 127,117 ₹ 119,173 ₹ 118,073
28-11-25 ₹ 126,482 ₹ 118,576 ₹ 117,476
27-11-25 ₹ 127,417 ₹ 119,454 ₹ 118,354
26-11-25 ₹ 126,553 ₹ 118,644 ₹ 117,544
25-11-25 ₹ 125,379 ₹ 117,542 ₹ 116,442
24-11-25 ₹ 124,515 ₹ 116,732 ₹ 115,632
23-11-25 ₹ 124,456 ₹ 116,678 ₹ 115,578
22-11-25 ₹ 123,915 ₹ 116,170 ₹ 115,070
21-11-25 ₹ 121,735 ₹ 114,127 ₹ 113,027
20-11-25 ₹ 122,619 ₹ 114,956 ₹ 113,856
19-11-25 ₹ 120,470 ₹ 112,941 ₹ 111,841
18-11-25 ₹ 121,520 ₹ 113,925 ₹ 112,825
17-11-25 ₹ 122,133 ₹ 114,500 ₹ 113,400
16-11-25 ₹ 120,019 ₹ 112,518 ₹ 111,418
15-11-25 ₹ 121,570 ₹ 113,972 ₹ 112,872

Latest India Bullion Market News