Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price (excluding GST)

₹ 137,670.00 / 10 gram

Update at 15 Jan 2026
▲ ₹ 0.00 vs yesterday
Gold 22K Sell Price (excluding GST)

₹ 129,066.00 / 10 gram

Update at 15 Jan 2026
▲ ₹ 0.00 vs yesterday
Gold Buy Price

₹ 127,966.00 / 10 gram

Update at 15 Jan 2026
▲ ₹ 0.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 137,670.00 ₹ 137,670.00 ▲ ₹ 0.00
22K Sell 10g ₹ 129,066.00 ₹ 129,066.00 ▲ ₹ 0.00
Buy 10g ₹ 127,966.00 ₹ 127,966.00 ▲ ₹ 0.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 2,534.00 ₹ 2,534.00 ▲ ₹ 0.00
Buy 10g ₹ 2,254.00 ₹ 2,254.00 ▲ ₹ 0.00

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
15-01-26 ₹ 137,670 ₹ 129,066 ₹ 127,966
14-01-26 ₹ 137,670 ₹ 129,066 ₹ 127,966
13-01-26 ₹ 137,087 ₹ 128,519 ₹ 127,419
12-01-26 ₹ 136,893 ₹ 128,337 ₹ 127,237
11-01-26 ₹ 135,922 ₹ 127,427 ₹ 126,327
10-01-26 ₹ 135,922 ₹ 127,427 ₹ 126,327
09-01-26 ₹ 135,146 ₹ 126,699 ₹ 125,599
08-01-26 ₹ 134,369 ₹ 125,971 ₹ 124,871
07-01-26 ₹ 134,854 ₹ 126,426 ₹ 125,326
06-01-26 ₹ 135,049 ₹ 126,608 ₹ 125,508
05-01-26 ₹ 133,398 ₹ 125,061 ₹ 123,961
04-01-26 ₹ 132,330 ₹ 124,059 ₹ 122,959
03-01-26 ₹ 132,330 ₹ 124,059 ₹ 122,959
02-01-26 ₹ 132,524 ₹ 124,241 ₹ 123,141
01-01-26 ₹ 131,553 ₹ 123,331 ₹ 122,231
31-12-25 ₹ 132,039 ₹ 123,787 ₹ 122,687
30-12-25 ₹ 133,010 ₹ 124,697 ₹ 123,597
29-12-25 ₹ 135,146 ₹ 126,699 ₹ 125,599
28-12-25 ₹ 135,922 ₹ 127,427 ₹ 126,327
27-12-25 ₹ 135,922 ₹ 127,427 ₹ 126,327
26-12-25 ₹ 133,981 ₹ 125,607 ₹ 124,507
25-12-25 ₹ 133,010 ₹ 124,697 ₹ 123,597
24-12-25 ₹ 132,524 ₹ 124,241 ₹ 123,141
23-12-25 ₹ 132,039 ₹ 123,787 ₹ 122,687
22-12-25 ₹ 128,447 ₹ 120,419 ₹ 119,319
21-12-25 ₹ 127,087 ₹ 119,144 ₹ 118,044
20-12-25 ₹ 127,087 ₹ 119,144 ₹ 118,044
19-12-25 ₹ 127,184 ₹ 119,235 ₹ 118,135
18-12-25 ₹ 126,990 ₹ 119,053 ₹ 117,953
17-12-25 ₹ 126,893 ₹ 118,962 ₹ 117,862

Latest India Bullion Market News