Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price

₹ 121,359.00 / 10 gram

Update at 21 Nov 2026
▲ ₹ 0.00 vs yesterday
Gold 22K Sell Price

₹ 113,774.00 / 10 gram

Update at 21 Nov 2026
▲ ₹ 0.00 vs yesterday
Gold Buy Price (Bank)

₹ 111,774.00 / 10 gram

Update at 21 Nov 2026
▲ ₹ 0.00 vs yesterday
Gold Buy Price (Market)

₹ 112,774.00 / 10 gram

Update at 21 Nov 2026
▲ ₹ 0.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 121,359.00 ₹ 121,359.00 ▲ ₹ 0.00
22K Sell 10g ₹ 113,774.00 ₹ 113,774.00 ▲ ₹ 0.00
Buy(Bank) 10g ₹ 111,774.00 ₹ 111,774.00 ▲ ₹ 0.00
Buy(Market) 10g ₹ 112,774.00 ₹ 112,774.00 ▲ ₹ 0.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 1,407.80 ₹ 1,407.80 ▲ ₹ 0.00
Buy 10g ₹ 1,157.80 ₹ 1,157.80 ▲ ₹ 0.00

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
21-11-26 ₹ 121,359 ₹ 113,774 ₹ 112,774
20-11-26 ₹ 121,359 ₹ 113,774 ₹ 112,774
19-11-26 ₹ 129,126 ₹ 121,056 ₹ 120,056
18-11-26 ₹ 130,097 ₹ 121,966 ₹ 120,966
17-11-26 ₹ 132,913 ₹ 124,606 ₹ 123,606
16-11-26 ₹ 133,010 ₹ 124,697 ₹ 123,697
15-11-26 ₹ 134,466 ₹ 126,062 ₹ 124,962
14-11-26 ₹ 134,466 ₹ 126,062 ₹ 124,962
13-11-26 ₹ 134,951 ₹ 126,517 ₹ 125,417
12-11-26 ₹ 136,408 ₹ 127,883 ₹ 126,783
11-11-26 ₹ 140,777 ₹ 131,978 ₹ 130,878
10-11-26 ₹ 140,777 ₹ 131,978 ₹ 130,878
09-11-26 ₹ 140,874 ₹ 132,069 ₹ 130,969
08-11-26 ₹ 140,291 ₹ 131,523 ₹ 130,423
07-11-26 ₹ 140,291 ₹ 131,523 ₹ 130,423
06-11-26 ₹ 139,806 ₹ 131,068 ₹ 129,968
05-11-26 ₹ 141,748 ₹ 132,889 ₹ 131,789
04-11-26 ₹ 140,000 ₹ 131,250 ₹ 130,050
03-11-26 ₹ 135,922 ₹ 127,427 ₹ 126,427
02-11-26 ₹ 136,311 ₹ 127,792 ₹ 126,792
01-11-26 ₹ 135,922 ₹ 127,427 ₹ 126,427
31-10-26 ₹ 135,922 ₹ 127,427 ₹ 126,427
30-10-26 ₹ 139,417 ₹ 130,703 ₹ 129,703
29-10-26 ₹ 140,777 ₹ 131,978 ₹ 130,778
28-10-26 ₹ 141,456 ₹ 132,615 ₹ 131,415
27-10-26 ₹ 139,806 ₹ 131,068 ₹ 129,868
26-10-26 ₹ 140,291 ₹ 131,523 ₹ 130,523
25-10-26 ₹ 139,612 ₹ 130,886 ₹ 128,886
24-10-26 ₹ 139,612 ₹ 130,886 ₹ 128,886
23-10-26 ₹ 140,000 ₹ 131,250 ₹ 129,250

Latest India Bullion Market News