Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price (excluding GST)

₹ 146,990.00 / 10 gram

Update at 04 Feb 2026
▲ ₹ 0.00 vs yesterday
Gold 22K Sell Price (excluding GST)

₹ 137,803.00 / 10 gram

Update at 04 Feb 2026
▲ ₹ 0.00 vs yesterday
Gold Buy Price

₹ 136,703.00 / 10 gram

Update at 04 Feb 2026
▲ ₹ 0.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 146,990.00 ₹ 146,990.00 ▲ ₹ 0.00
22K Sell 10g ₹ 137,803.00 ₹ 137,803.00 ▲ ₹ 0.00
Buy 10g ₹ 136,703.00 ₹ 136,703.00 ▲ ₹ 0.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 2,446.60 ₹ 2,446.60 ▲ ₹ 0.00
Buy 10g ₹ 2,166.60 ₹ 2,166.60 ▲ ₹ 0.00

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
04-02-26 ₹ 146,990 ₹ 137,803 ₹ 136,703
03-02-26 ₹ 146,990 ₹ 137,803 ₹ 136,703
02-02-26 ₹ 141,262 ₹ 132,433 ₹ 131,333
01-02-26 ₹ 154,466 ₹ 144,812 ₹ 143,712
31-01-26 ₹ 154,466 ₹ 144,812 ₹ 143,712
30-01-26 ₹ 158,447 ₹ 148,544 ₹ 147,444
29-01-26 ₹ 162,330 ₹ 152,184 ₹ 151,084
28-01-26 ₹ 156,117 ₹ 146,360 ₹ 145,260
27-01-26 ₹ 151,748 ₹ 142,264 ₹ 141,164
26-01-26 ₹ 147,864 ₹ 138,623 ₹ 137,523
25-01-26 ₹ 147,864 ₹ 138,623 ₹ 137,523
24-01-26 ₹ 147,864 ₹ 138,623 ₹ 137,523
23-01-26 ₹ 145,146 ₹ 136,074 ₹ 134,974
22-01-26 ₹ 145,146 ₹ 136,074 ₹ 134,974
21-01-26 ₹ 145,631 ₹ 136,529 ₹ 135,429
20-01-26 ₹ 141,748 ₹ 132,889 ₹ 131,789
19-01-26 ₹ 139,806 ₹ 131,068 ₹ 129,968
18-01-26 ₹ 137,864 ₹ 129,248 ₹ 128,148
17-01-26 ₹ 137,864 ₹ 129,248 ₹ 128,148
16-01-26 ₹ 137,961 ₹ 129,338 ₹ 128,238
15-01-26 ₹ 137,767 ₹ 129,157 ₹ 128,057
14-01-26 ₹ 137,670 ₹ 129,066 ₹ 127,966
13-01-26 ₹ 137,087 ₹ 128,519 ₹ 127,419
12-01-26 ₹ 136,893 ₹ 128,337 ₹ 127,237
11-01-26 ₹ 135,922 ₹ 127,427 ₹ 126,327
10-01-26 ₹ 135,922 ₹ 127,427 ₹ 126,327
09-01-26 ₹ 135,146 ₹ 126,699 ₹ 125,599
08-01-26 ₹ 134,369 ₹ 125,971 ₹ 124,871
07-01-26 ₹ 134,854 ₹ 126,426 ₹ 125,326
06-01-26 ₹ 135,049 ₹ 126,608 ₹ 125,508

Latest India Bullion Market News