Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price

₹ 147,767.00 / 10 gram

Update at 08 Jun 2026
▼ ₹ 1,359.00 vs yesterday
Gold 22K Sell Price

₹ 138,532.00 / 10 gram

Update at 08 Jun 2026
▼ ₹ 1,274.00 vs yesterday
Gold Buy Price (Bank)

₹ 136,532.00 / 10 gram

Update at 08 Jun 2026
▼ ₹ 1,274.00 vs yesterday
Gold Buy Price (Market)

₹ 133,532.00 / 10 gram

Update at 08 Jun 2026
▼ ₹ 774.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 147,767.00 ₹ 149,126.00 ▼ ₹ 1,359.00
22K Sell 10g ₹ 138,532.00 ₹ 139,806.00 ▼ ₹ 1,274.00
Buy(Bank) 10g ₹ 136,532.00 ₹ 137,806.00 ▼ ₹ 1,274.00
Buy(Market) 10g ₹ 133,532.00 ₹ 134,306.00 ▼ ₹ 774.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 2,252.40 ₹ 2,271.80 ▼ ₹ 19.40
Buy 10g ₹ 2,002.40 ₹ 2,021.80 ▼ ₹ 19.40

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
08-06-26 ₹ 147,767 ₹ 138,532 ₹ 133,532
07-06-26 ₹ 149,126 ₹ 139,806 ₹ 134,306
06-06-26 ₹ 149,126 ₹ 139,806 ₹ 134,306
05-06-26 ₹ 152,427 ₹ 142,900 ₹ 136,400
04-06-26 ₹ 152,816 ₹ 143,265 ₹ 136,765
03-06-26 ₹ 152,233 ₹ 142,718 ₹ 136,218
02-06-26 ₹ 153,495 ₹ 143,902 ₹ 136,902
01-06-26 ₹ 152,816 ₹ 143,265 ₹ 136,265
31-05-26 ₹ 153,592 ₹ 143,993 ₹ 136,993
30-05-26 ₹ 153,592 ₹ 143,993 ₹ 136,993
29-05-26 ₹ 153,981 ₹ 144,357 ₹ 137,357
28-05-26 ₹ 151,748 ₹ 142,264 ₹ 135,264
27-05-26 ₹ 153,592 ₹ 143,993 ₹ 135,993
26-05-26 ₹ 154,466 ₹ 144,812 ₹ 136,312
25-05-26 ₹ 155,631 ₹ 145,904 ₹ 137,404
24-05-26 ₹ 144,369 ₹ 135,346 ₹ 135,046
23-05-26 ₹ 144,369 ₹ 135,346 ₹ 135,046
22-05-26 ₹ 144,175 ₹ 135,164 ₹ 134,064
21-05-26 ₹ 144,660 ₹ 135,619 ₹ 134,519
20-05-26 ₹ 144,854 ₹ 135,801 ₹ 134,701
19-05-26 ₹ 145,146 ₹ 136,074 ₹ 134,974
18-05-26 ₹ 145,631 ₹ 136,529 ₹ 135,429
17-05-26 ₹ 146,117 ₹ 136,985 ₹ 135,885
16-05-26 ₹ 146,117 ₹ 136,985 ₹ 135,885
15-05-26 ₹ 147,573 ₹ 138,350 ₹ 137,250
14-05-26 ₹ 149,029 ₹ 139,715 ₹ 138,615
13-05-26 ₹ 147,670 ₹ 138,441 ₹ 137,341
12-05-26 ₹ 145,340 ₹ 136,256 ₹ 135,156
11-05-26 ₹ 145,146 ₹ 136,074 ₹ 134,974
10-05-26 ₹ 145,631 ₹ 136,529 ₹ 135,429

Latest India Bullion Market News