Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price

₹ 138,835.00 / 10 gram

Update at 25 Jun 2026
▼ ₹ 2,913.00 vs yesterday
Gold 22K Sell Price

₹ 130,158.00 / 10 gram

Update at 25 Jun 2026
▼ ₹ 2,731.00 vs yesterday
Gold Buy Price (Bank)

₹ 128,158.00 / 10 gram

Update at 25 Jun 2026
▼ ₹ 2,731.00 vs yesterday
Gold Buy Price (Market)

₹ 129,158.00 / 10 gram

Update at 25 Jun 2026
▼ ₹ 2,731.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 138,835.00 ₹ 141,748.00 ▼ ₹ 2,913.00
22K Sell 10g ₹ 130,158.00 ₹ 132,889.00 ▼ ₹ 2,731.00
Buy(Bank) 10g ₹ 128,158.00 ₹ 130,889.00 ▼ ₹ 2,731.00
Buy(Market) 10g ₹ 129,158.00 ₹ 131,889.00 ▼ ₹ 2,731.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 2,087.40 ₹ 2,155.30 ▼ ₹ 67.90
Buy 10g ₹ 1,837.40 ₹ 1,905.30 ▼ ₹ 67.90

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
25-06-26 ₹ 138,835 ₹ 130,158 ₹ 129,158
24-06-26 ₹ 141,748 ₹ 132,889 ₹ 131,889
23-06-26 ₹ 142,233 ₹ 133,343 ₹ 132,243
22-06-26 ₹ 144,466 ₹ 135,437 ₹ 133,937
21-06-26 ₹ 143,398 ₹ 134,436 ₹ 132,936
20-06-26 ₹ 143,398 ₹ 134,436 ₹ 132,936
19-06-26 ₹ 143,204 ₹ 134,254 ₹ 132,254
18-06-26 ₹ 146,602 ₹ 137,439 ₹ 134,439
17-06-26 ₹ 147,379 ₹ 138,168 ₹ 134,168
16-06-26 ₹ 147,670 ₹ 138,441 ₹ 134,141
15-06-26 ₹ 147,573 ₹ 138,350 ₹ 133,850
14-06-26 ₹ 145,097 ₹ 136,028 ₹ 131,528
13-06-26 ₹ 145,097 ₹ 136,028 ₹ 131,528
12-06-26 ₹ 144,369 ₹ 135,346 ₹ 130,846
11-06-26 ₹ 142,913 ₹ 133,981 ₹ 128,981
10-06-26 ₹ 145,340 ₹ 136,256 ₹ 130,756
09-06-26 ₹ 149,029 ₹ 139,715 ₹ 134,215
08-06-26 ₹ 147,767 ₹ 138,532 ₹ 133,532
07-06-26 ₹ 149,126 ₹ 139,806 ₹ 134,306
06-06-26 ₹ 149,126 ₹ 139,806 ₹ 134,306
05-06-26 ₹ 152,427 ₹ 142,900 ₹ 136,400
04-06-26 ₹ 152,816 ₹ 143,265 ₹ 136,765
03-06-26 ₹ 152,233 ₹ 142,718 ₹ 136,218
02-06-26 ₹ 153,495 ₹ 143,902 ₹ 136,902
01-06-26 ₹ 152,816 ₹ 143,265 ₹ 136,265
31-05-26 ₹ 153,592 ₹ 143,993 ₹ 136,993
30-05-26 ₹ 153,592 ₹ 143,993 ₹ 136,993
29-05-26 ₹ 153,981 ₹ 144,357 ₹ 137,357
28-05-26 ₹ 151,748 ₹ 142,264 ₹ 135,264
27-05-26 ₹ 153,592 ₹ 143,993 ₹ 135,993

Latest India Bullion Market News