Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price

₹ 151,942.00 / 10 gram

Update at 10 Sep 2026
▲ ₹ 486.00 vs yesterday
Gold 22K Sell Price

₹ 142,446.00 / 10 gram

Update at 10 Sep 2026
▲ ₹ 456.00 vs yesterday
Gold Buy Price (Bank)

₹ 140,446.00 / 10 gram

Update at 10 Sep 2026
▲ ₹ 456.00 vs yesterday
Gold Buy Price (Market)

₹ 136,246.00 / 10 gram

Update at 10 Sep 2026
▲ ₹ 756.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 151,942.00 ₹ 151,456.00 ▲ ₹ 486.00
22K Sell 10g ₹ 142,446.00 ₹ 141,990.00 ▲ ₹ 456.00
Buy(Bank) 10g ₹ 140,446.00 ₹ 139,990.00 ▲ ₹ 456.00
Buy(Market) 10g ₹ 136,246.00 ₹ 135,490.00 ▲ ₹ 756.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 2,208.70 ₹ 2,203.90 ▲ ₹ 4.80
Buy 10g ₹ 1,958.70 ₹ 1,953.90 ▲ ₹ 4.80

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
10-09-26 ₹ 151,942 ₹ 142,446 ₹ 136,246
09-09-26 ₹ 151,456 ₹ 141,990 ₹ 135,490
08-09-26 ₹ 150,971 ₹ 141,535 ₹ 135,035
07-09-26 ₹ 150,777 ₹ 141,353 ₹ 134,853
06-09-26 ₹ 151,262 ₹ 141,808 ₹ 135,308
05-09-26 ₹ 151,262 ₹ 141,808 ₹ 135,308
04-09-26 ₹ 153,398 ₹ 143,811 ₹ 137,311
03-09-26 ₹ 151,942 ₹ 142,446 ₹ 135,946
02-09-26 ₹ 149,515 ₹ 140,170 ₹ 134,170
01-09-26 ₹ 151,456 ₹ 141,990 ₹ 135,990
31-08-26 ₹ 153,398 ₹ 143,811 ₹ 138,311
30-08-26 ₹ 154,563 ₹ 144,903 ₹ 139,903
29-08-26 ₹ 154,563 ₹ 144,903 ₹ 139,903
28-08-26 ₹ 158,350 ₹ 148,453 ₹ 142,953
27-08-26 ₹ 157,282 ₹ 147,452 ₹ 141,952
26-08-26 ₹ 159,515 ₹ 149,545 ₹ 144,045
25-08-26 ₹ 160,243 ₹ 150,228 ₹ 144,728
24-08-26 ₹ 160,194 ₹ 150,182 ₹ 143,682
23-08-26 ₹ 159,320 ₹ 149,363 ₹ 142,863
22-08-26 ₹ 159,320 ₹ 149,363 ₹ 142,863
21-08-26 ₹ 156,796 ₹ 146,996 ₹ 141,496
20-08-26 ₹ 153,883 ₹ 144,265 ₹ 139,265
19-08-26 ₹ 151,456 ₹ 141,990 ₹ 136,990
18-08-26 ₹ 151,359 ₹ 141,899 ₹ 136,899
17-08-26 ₹ 151,262 ₹ 141,808 ₹ 136,808
16-08-26 ₹ 150,000 ₹ 140,625 ₹ 135,625
15-08-26 ₹ 150,000 ₹ 140,625 ₹ 135,625
14-08-26 ₹ 150,000 ₹ 140,625 ₹ 135,625
13-08-26 ₹ 150,291 ₹ 140,898 ₹ 135,898
12-08-26 ₹ 150,583 ₹ 141,172 ₹ 136,172

Latest India Bullion Market News