Kolkata Bullion
Gold & Silver Rates
Live bullion rates & tools for Kolkata markets.
Home > Gold & Silver Rate in Kolkata

Today's Gold & Silver Price/Rate in Kolkata

Find the most up-to-date prices for gold and silver in Kolkata. Rates are updated daily from Kolkata Bullion Market.
Quick Info
  • Gold Sell Price per 10g ( 24K / 22K )
  • Gold Buy Price per 10g ( Old Gold )
  • Silver Price per 10g (Sell / Buy)
  • Last 7 days Gold/Silver trend charts below
Gold 24K Sell Price

₹ 154,466.00 / 10 gram

Update at 26 May 2026
▼ ₹ 1,165.00 vs yesterday
Gold 22K Sell Price

₹ 144,812.00 / 10 gram

Update at 26 May 2026
▼ ₹ 1,092.00 vs yesterday
Gold Buy Price (Bank)

₹ 142,312.00 / 10 gram

Update at 26 May 2026
▼ ₹ 1,092.00 vs yesterday
Gold Buy Price (Market)

₹ 136,312.00 / 10 gram

Update at 26 May 2026
▼ ₹ 1,092.00 vs yesterday

Gold Rate (Today & Yesterday)

Gold Wt Today (₹) Yesterday (₹) Chg (₹)
24K Sell 10g ₹ 154,466.00 ₹ 155,631.00 ▼ ₹ 1,165.00
22K Sell 10g ₹ 144,812.00 ₹ 145,904.00 ▼ ₹ 1,092.00
Buy(Bank) 10g ₹ 142,312.00 ₹ 143,404.00 ▼ ₹ 1,092.00
Buy(Market) 10g ₹ 136,312.00 ₹ 137,404.00 ▼ ₹ 1,092.00

Silver Rate (Today & Yesterday)

Silver Wt Today (₹) Yesterday (₹) Chg (₹)
Sell 10g ₹ 2,330.10 ₹ 2,359.20 ▼ ₹ 29.10
Buy 10g ₹ 2,080.10 ₹ 2,109.20 ▼ ₹ 29.10

Gold Rate – Last 7 Days

Silver Rate – Last 7 Days

Gold Rates 30-Day History

Date 24K Sell (10g) 22K Sell (10g) Buy (10g)
26-05-26 ₹ 154,466 ₹ 144,812 ₹ 136,312
25-05-26 ₹ 155,631 ₹ 145,904 ₹ 137,404
24-05-26 ₹ 144,369 ₹ 135,346 ₹ 135,046
23-05-26 ₹ 144,369 ₹ 135,346 ₹ 135,046
22-05-26 ₹ 144,175 ₹ 135,164 ₹ 134,064
21-05-26 ₹ 144,660 ₹ 135,619 ₹ 134,519
20-05-26 ₹ 144,854 ₹ 135,801 ₹ 134,701
19-05-26 ₹ 145,146 ₹ 136,074 ₹ 134,974
18-05-26 ₹ 145,631 ₹ 136,529 ₹ 135,429
17-05-26 ₹ 146,117 ₹ 136,985 ₹ 135,885
16-05-26 ₹ 146,117 ₹ 136,985 ₹ 135,885
15-05-26 ₹ 147,573 ₹ 138,350 ₹ 137,250
14-05-26 ₹ 149,029 ₹ 139,715 ₹ 138,615
13-05-26 ₹ 147,670 ₹ 138,441 ₹ 137,341
12-05-26 ₹ 145,340 ₹ 136,256 ₹ 135,156
11-05-26 ₹ 145,146 ₹ 136,074 ₹ 134,974
10-05-26 ₹ 145,631 ₹ 136,529 ₹ 135,429
09-05-26 ₹ 145,631 ₹ 136,529 ₹ 135,429
08-05-26 ₹ 145,922 ₹ 136,802 ₹ 135,702
07-05-26 ₹ 145,825 ₹ 136,711 ₹ 135,611
06-05-26 ₹ 145,146 ₹ 136,074 ₹ 134,974
05-05-26 ₹ 143,883 ₹ 134,890 ₹ 133,790
04-05-26 ₹ 143,981 ₹ 134,982 ₹ 133,882
03-05-26 ₹ 144,951 ₹ 135,892 ₹ 134,792
02-05-26 ₹ 144,951 ₹ 135,892 ₹ 134,792
01-05-26 ₹ 144,660 ₹ 135,619 ₹ 134,519
30-04-26 ₹ 144,660 ₹ 135,619 ₹ 134,519
29-04-26 ₹ 145,340 ₹ 136,256 ₹ 135,156
28-04-26 ₹ 145,340 ₹ 136,256 ₹ 135,156
27-04-26 ₹ 145,825 ₹ 136,711 ₹ 135,611

Latest India Bullion Market News